Here it is. A useful comparison table listing all the recurve bows we’re reviewed and some we haven’t.
If you’re on a mobile device or tablet this table will seem very big, but it is scrollable, just swipe across to see the columns hidden to the right. You should also be able to sort the data by clicking on the little arrow in the column headers.
*The links to check prices in the table below will take you to Amazon/Cabelas or Ebay (depending on the best place to get hold of one!) and the links on the bow name will take you to our detailed review page (if there is one).
Recurve Bow | Award | Price Range | Hands | Bow Weight (lbs) | AMO Length (inches) | Riser Finish | Min Draw (lbs) | Max Draw (lbs) | Takedown |
---|---|---|---|---|---|---|---|---|---|
Southwest Spyder | Low – Check Price | L&R | 2.3 | 62, 64 (XL) | Wood | 20 | 60 | Yes | |
Samick Sage | Low – Check Price | L&R | 3.4 | 62 | Wood | 25 | 60 | Yes (tool free) | |
Warden (Cabelas) | Low – Check Price | L&R | 2.4 | 62 | Walnut, white oak, hard maple and garin | 40 | 50 | Yes | |
Southwest Tigershark | Low – Check Price | L&R | 3 | 62 | Satinwood | 25 | 60 | Yes | |
Samick Journey | | Low – Check Price | L&R | 3.4 | 64 | Wood | 30 | 60 | Yes (tool free) |
Bear Grizzly | | Low/Med – Check Price | L&R | 3.5 | 58 | Wood | 30 | 60 | No |
TopArchery Recurve | Very Low – Check Price | Either | 1.9 | 53 | Wood | 30 | 50 | No | |
Martin Saber | | Low – Check Price | R | 3.5 | 64 | Metal | 29 | 55 | Yes |
SAS Explorer | Very Low – Check Price | R | 2.4 | 66 | Aluminium | 22 | 34 | Yes (Tool free) | |
SAS Spirit | Very Low – Check Price | L&R | 2.5 | 62 | Chuglam, Gmelina Arborea, Beech | 18 | 36 | Yes (Tool free) | |
SAS Courage | | Low – Check Price | L&R | 3 | 60 | Wood | 35 | 60 | Yes |
Martin Jaguar | | Low – Check Price | R | 2.6 | 60 | Metal | 29 | 55 | Yes |
SAS Spirit | | Low – Check Price | R | 3 | 62, 66 | Wood | 26 | 36 | Yes (tool free) |
PSE Razorback | | Low – Check Price | L&R | 2.5 | 62 | Wood | 20 | 35 | Yes (tool free) |
SAS Explorer | | Low – Check Price | R | 2.4 | 66 | Aluminium | 22 | 34 | Yes (tool free) |
SinoArt | Very Low – Check Price | L&R | 2.6 | 68 | Wood | 18 | 36 | Yes (tool free) | |
Keshes Hunting Bow | Low – Check Price | L&R | 3 | 62 | Wood | 15 | 55 | Yes (tool free) | |
Junxing Competition | | Low – Check Price | R | 2.6 | 68 | Wood | 24 | 32 | Yes (tool free) |
Bear Bullseye | | Low – Check Price | R | 2.1 | 48,54,62 | Wood | 25 | 29 | Yes (tool free) |
I have a 1997 Hoyt Tenacity with Super G limbs and that bow still throws arrows fast enough. But as for my recurve it’s a Martin Mamba 58” 50# one piece bow and for a recurve it really launches it’s arrows fast and very accurately, plus the near weightlessness of it makes it really easy to aim instinctively, and throw a second arrow without much time. Love both my bows even though been considering an upgrade for the Hoyt.