Alabama is a popular state for whitetail deer hunting. For example, in the 2020-2021 season, a whopping 228,000 hunters harvested 273,000 deer. Nearly half a million Alabamans have hunting licenses, almost 10 percent of the population.
If you’re looking to take part in one of Alabama’s most beloved pastimes, you probably have some questions about the hunting season. This guide provides you with all the info in one place so you can hit the tree stand as soon as possible.
Season Dates by Zone
The Alabama Department of Conservation and Natural Resources divides the state into five zones labeled A-E, all of which have specific hunting regulations. Additionally, there is a “chronic wasting disease management zone” or CMZ.
These zones aren’t geographically or intuitively outlined. In fact, Zone E is even defined in two separate parts of the state. As a result, it’s important to consult the zone map.
These are the season dates based on zone, weapon and deer sex. Unless otherwise stated in the “other regulations” column, these seasons apply to open permit public land.
CMZ (Chronic Wasting Disease Management Zone)
Weapon | Dates | Sex | Other Regulations |
Bow and arrow | 15 October 2022 – 10 February 2023 | All | |
Special youth gun | 11-14 November 2022 | All | Youth only* |
Muzzleloaders and air rifles | 14-18 November 2022 | All | Private or leased land only; no dogs |
Gun | 19 November 2022 -10 February 2023 | All | Private or leased land only |
Gun | 19 November 2022 -09 December 2022 | Antlered** bucks | |
Gun | 10 December 2022 -01 January 2023 | All | |
Gun | 02 January 2023 -10 February 2023 | Bucks | |
Gun with dogs | 19 November 2022 -15 January 2023 | All | Private or leased land only |
Gun with dogs | 19 November 2022 -09 December 2022 | Antlered bucks | |
Gun with dogs | 10 December 2022 -01 January 2023 | All | |
Gun with dogs | 02 January 2023 -15 January 2023 | Antlered bucks |
Zone A
Weapon | Dates | Sex | Other Regulations |
Bow and arrow | 15 October 2022 – 10 February 2023 | All | |
Special youth gun | 11-14 November 2022 | All | Youth only* |
Muzzleloaders and air rifles | 14-18 November 2022 | All | Private or leased land only; no dogs |
Gun | 19 November 2022 -10 February 2023 | All | Private or leased land only |
Gun | 19 November 2022 -09 December 2022 | Antlered bucks | |
Gun | 10 December 2022 -01 January 2023 | All | |
Gun | 02 January 2023 -10 February 2023 | Bucks | |
Gun with dogs | 19 November 2022 -15 January 2023 | All | Private or leased land only |
Gun with dogs | 19 November 2022 -09 December 2022 | Antlered bucks | |
Gun with dogs | 10 December 2022 -01 January 2023 | All | |
Gun with dogs | 02 January 2023 -15 January 2023 | Antlered bucks |
Zone B
Weapon | Dates | Sex | Other Regulations |
Bow and arrow | 15 October 2022 -24 October 2022 | Antlered bucks | |
Bow and arrow | 25 October 2022 – 10 February 2023 | All | |
Special youth gun | 11-14 November 2022 | All | Youth only |
Muzzleloaders and air rifles | 14-18 November 2022 | All | Private or leased land only; no dogs |
Gun | 19 November 2022 -10 February 2023 | All | Private or leased land only |
Gun | 19 November 2022 -09 December 2022 | Antlered bucks | |
Gun | 10 December 2022 -01 January 2023 | All | |
Gun | 02 January 2023 -10 February 2023 | Bucks | |
Gun with dogs | 19 November 2022 -15 January 2023 | All | Private or leased land only |
Gun with dogs | 19 November 2022 -09 December 2022 | Antlered bucks | |
Gun with dogs | 10 December 2022 -01 January 2023 | All | |
Gun with dogs | 02 January 2023 -15 January 2023 | Antlered bucks |
Zone C
Weapon | Dates | Sex | Other Regulations |
Bow and arrow | 15 October 2022 – 10 February 2023 | All | |
Special youth gun | 11-14 November 2022 | All | Youth only* |
Muzzleloaders and air rifles | 14-18 November 2022 | All | Private or leased land only; no dogs |
Gun | 19 November 2022 -27 November 2022 | All | Private or leased land only |
Gun | 28 November 2022 -16 December 2023 | Antlered bucks | Private or leased land only |
Gun | 17 December 2022 -01 January 2023 | All | Private or leased land only |
Gun | 02 January 2023 -10 February 2023 | Antlered bucks | Private or leased land only |
Gun | 19 November 2022 -16 December 2022 | Antlered bucks | |
Gun | 17 December 2022 -01 January 2023 | All | |
Gun | 02 January 2023 -10 February 2023 | Antlered bucks | |
Gun with dogs | 19 November 2022 -27 November 2022 | All | Private or leased land only |
Gun with dogs | 28 November 2022 -16 December 2022 | Antlered bucks | Private or leased land only |
Gun with dogs | 17 December 2022 -01 January 2023 | All | Private or leased land only |
Gun with dogs | 02 January 2023 -15 January 2023 | Antlered bucks | Private or leased land only |
Gun with dogs | 19 November 2022 -16 December 2022 | Antlered bucks | |
Gun with dogs | 17 December 2022 -01 January 2023 | All | |
Gun with dogs | 02 January 2023 -15 January 2023 | Antlered bucks |
Zone D
Weapon | Dates | Sex | Other Regulations |
Bow and arrow | 01 October 2022 -15 January 2023 | All | |
Bow and arrow | 16 January 2023 – 27 January 2023 | Antlered bucks | |
Special youth gun | 28 October 2022 -31 October 2022 | All | Youth only |
Muzzleloaders and air rifles | 31 October 2022 -04 November 2022 | All | Private or leased land only; no dogs |
Gun | 05 November 2022 -18 November 2022 | Antlered bucks | Private or leased land only |
Gun | 19 November 2022 -27 November 2022 | All | Private or leased land only |
Gun | 28 November 2022 -16 December 2022 | Antlered bucks | Private or leased land only |
Gun | 17 December 2022 -01 January 2023 | All | Private or leased land only |
Gun | 02 January 2023 -27 January 2023 | Antlered bucks | Private or leased land only |
Gun | 05 November 2022 -16 December 2022 | Antlered bucks | |
Gun | 17 December 2022 -01 January 2023 | All | |
Gun | 02 January 2023 -27 January 2023 | Antlered bucks | |
Gun with dogs | 05 November 2022 -18 November 2022 | Antlered bucks | Private or leased land only |
Gun with dogs | 19 November 2022 -27 November 2022 | All | Private or leased land only |
Gun with dogs | 28 November 2022 -16 December 2023 | Antlered bucks | Private or leased land only |
Gun with dogs | 17 December 2022 -01 January 2023 | All | Private or leased land only |
Gun with dogs | 05 December 2022 -16 December 2022 | Antlered bucks | |
Gun with dogs | 17 December 2022 -01 January 2023 | All |
Zone E
Weapon | Dates | Sex | Other Regulations |
Bow and arrow | 01 October 2022 -15 January 2023 | All | |
Bow and arrow | 16 January 2023 – 27 January 2023 | Antlered bucks | |
Special youth gun | 28 October 2022 -31 October 2022 | All | Youth only |
Muzzleloaders and air rifles | 31 October 2022 -04 November 2022 | All | Private or leased land only; no dogs |
Gun | 05 November 2022 -15 January 2023 | All | Private or leased land only |
Gun | 16 January 2023 -27 January 2023 | Antlered bucks | Private or leased land only |
Gun | 05 November 2022 -16 December 2022 | Antlered bucks | |
Gun | 17 December 2022 -01 January 2023 | All | |
Gun | 02 January 2023 -27 January 2023 | Antlered bucks | |
Gun with dogs | 05 November 2022 -01 January 2023 | All | Private or leased land only |
Gun with dogs | 05 December 2022 -16 December 2022 | Antlered bucks | |
Gun with dogs | 17 December 2022 -01 January 2023 | All |
*Youth seasons refer to minors under 16 years of age.
**Antlered bucks are any male whitetail deer with at least one visible antler above the hairline.
Bag Limits
Bag limits in Alabama depend on the presence of antlers.
Whitetail Antlered Buck Limit
Hunters can harvest a maximum of three antlered bucks over the entire 2022-2023 hunting season with a maximum of one per day. One of those three must have at least four points one inch or longer on at least one antler.
Whitetail Unantlered Limit
During season dates that allow for all sexes, a hunter can take one unantlered deer per day in addition to one antlered buck.
Barbour County Exception
In Barbour County, any antlered buck taken must have at least three points on at least one antler. This doesn’t apply to the special youth dates.
License Cost
Residents
To hunt whitetail deer in Alabama, you need an all game license. This costs $30.25. To purchase this license, anyone born after August 1, 1977, must attend a hunter education course.
You can also obtain an annual license for the Alabama Wildlife Management Area that costs $20.05.
There are also discounts for the physically disabled and physically disabled military veterans.
Non-Residents
If you don’t live in Alabama, hunting there is a bit pricier. The all game annual license costs more than 10 times as much: $350.15.
What Weapons Can You Hunt With in Alabama?
Luckily, Alabama is one of the few states that expressly lists the weapons you can hunt with:
- Rifles using centerfire, mushrooming ammunition.
- Pre-charged pneumatic air powered guns, .30 caliber or larger.
- Pre-charged pneumatic arrow shooting rifles using an arrow equipped with a broadhead which has a minimum cutting diameter of 7/8 inch and 2 sharpened edges.
- Shotguns, 10 gauge or smaller using buckshot, slugs, or single round ball.
- Muzzleloaders and Black Powder Handguns: .40 caliber or larger.
- Longbows, compound bows, or crossbows in conformance with regulation 220-2-.03.
- Handguns or pistols using centerfire, mushrooming ammunition.
Aside from this, the important thing to know is that automatic firearms are prohibited for hunting in Alabama. That’s if you were even able to legally obtain one in the first place.
Can You Hunt With an AR-15 in Alabama?
Yes, you can absolutely hunt with an AR-15-style rifle in Alabama, assuming you haven’t altered it to be fully automatic. AR-15 clones generally take 5.56x45mm NATO or .223 Remington ammunition, which are centerfire and mushrooming. Therefore, the AR-15 fits the stipulations above. That said, since AR-15 merely applies to a style of rifle, it’s a good idea to double check your particular model.
Can You Hunt With a Pistol in Alabama
Yes, as you can see, hunting with a handgun is perfectly legal in Alabama if you’re truly interested in putting yourself through that kind of frustration. Just make sure your pistol is shooting centerfire, mushrooming ammunition.
What Types of Deer Are Popular in Alabama?
Whitetail deer are the prominent deer species in Alabama. In fact, the whitetail deer is the most hunted game animal in Alabama. An incredible four million man-days are spent each year hunting more than 300,000 of them.
Alabamans like to hunt trophy bucks in particular. A southern state, Alabama has a lot of green growth and mild winters. This allows for healthy whitetail growth and impressive trophy specimens. The current state record was taken by David Melton in 1956, an unbelievalbe 275-inch dominant buck.
What Else Is Popular to Hunt in Alabama?
There are a lot of animals to hunt in Alabama besides deer. Wild turkeys are one of the most popular, representing 500,000 man-days of hunting per year. Alabamans also hunt other birds like quail and doves in addition to waterfowl like wood ducks.
There is also a range of small game in Alabama that is fun to hunt. These animals include:
- Rabbits
- Squirrels
- Raccoons
- Possums
These are especially popular with youth.
Finally, Alabama has some unique big game species that are hard to hunt anywhere else. In particular, the state has had an alligator hunting season since 2006. Hunters must participate in a lottery to get the tags, after which the season takes place in August.