Rhode Island is one of the smallest states in the US, it’s densely populated with over 7 500 paid hunting licence holders. Despite the state’s high numbers of resident hunters, the area has a steady and healthy population of white-tailed deer, estimated at just over 18 000 white-tailed deer.
Rhode Island is heavily regulated when it comes to hunting and protecting its wildlife. If you’re planning on harvesting your share of white-tailed deer in Rhode Island, we’ve done our research and have listed all that there is to know about hunting deer in the state.
Let’s take a closer look at the Rhode Island deer hunting seasons and all the regulations that you will need to follow.
Season Dates 2023 – 2024
Rhode Island is divided into four hunting zones; each zone has their own opening and closing seasonal dates. Deer season is divided into three different season types; Archery, Shotgun, and Muzzleloader. In addition, there are specific dates during each season that are reserved for youth hunters.
Archery | Dates |
---|---|
Zone 1 | September 15th to January 31st |
Zone 2 | October 1st to January 31st |
Zone 3 | November 1st to January 31st |
Zone 4 | October: 12, 13, 16-20, 23-27, 30, 31 November: 1-3, 6-9, 13, 14, 16, 17, 20, 21, 27-30 December: 1, 4-8, 11-15, 18, 19, 21, 22 January: 2-5, 8-12, 16, 18, 19, 22-26, 29-31 February: 1, 2, 5-9, 12-16 |
Shotgun | Dates |
---|---|
Zone 1 | First (1st) Saturday in December, extending sixteen (16) days inclusive of the first (1st) Saturday |
Zone 2 | First (1st) Saturday in December extending nine (9) days, inclusive of the first (1st) Saturday |
Zone 4 | November: 1-3, 6-9, 13, 14, 16, 17, 20, 21, 27-30 December: 1, 4-8, 11-15, 18, 19, 21, 22 January: 2-5, 8-12, 16, 18, 19, 22-26, 29-31 February: 1, 2, 5-9, 12-16 |
Muzzleloader | Dates |
---|---|
Zone 1 | First (1st) Saturday in November through the Sunday after Thanksgiving Day &December 26th to January 2nd |
Zone 2 | First (1st) Saturday in November through the Sunday after Thanksgiving Day &December 26th to January 2nd |
Zone 4 | November: 1-3, 6-9, 13, 14, 16, 17, 20, 21, 27-30 December: 1, 4-8, 11-15, 18, 19, 21, 22 January: 2-5, 8-12, 16, 18, 19, 22-26, 29-31 February: 1, 2, 5-9, 12-16 |
Youth | Dates |
---|---|
Zone 1- Youth Archery | The full weekend (Saturday/Sunday) prior to the September 15 opening day of the archery season |
Zone 2- Youth Archery | The full weekend (Saturday/Sunday) prior to the October 1 opening day of the archery season |
Zone 3- Youth Archery | The last full weekend (Saturday/Sunday) in October |
Zone 1 & 2- Youth Muzzleloader | The last full weekend in October |
Deer hunting is permitted for Youth Archery and Youth Muzzleloader season for persons aged twelve (12) to fifteen (15) years old. Zone 3 is strictly permitted for archery hunting, this includes crossbows.
Disabled hunters, paraplegic and double amputee hunters only, may use a shotgun or muzzleloader for hunting in Patience and Prudence Islands (zone 3).
License Cost
Anyone over the age of twelve (12) years old that is interested in hunting white-tailed deer in the state of Rhode Island must purchase a hunting license. Licenses can be purchased online from the Rhode Island DEM website, the DEM office of Boating Registration and License in Providence, or any authorized agents (increased prices).
License | Resident | Non-resident |
---|---|---|
Resident Hunting License | $21.00 | $55.00 |
Combination License (Hunting & Fishing) | $38.00 | – |
Junior Hunting License (12 – 14 years old) | $14.00 | $40.00 |
Permanent Resident Combination License (disabled or over age of 65) | Free | – |
Deer Permit | $13.00 | $26.50 |
Resident All Outdoors Permit Package | $78.00 | – |
Resident All Outdoors Permit Package includes two (2) antlered deer permits and five (5) antlerless deer permits. These permits may be used in any combination during the open deer seasons in zones 1 & 2.
Residents over the age of 65 years old and disabled persons can apply to the Rhode Island DEM for free combination hunting licenses.
Bag Limits
Hunters are not permitted to harvest more than a total of two (2) antlered deer during all deer seasons statewide, only one (1) antlered deer may be harvested in zone 3. Antlered deer bag limits are not specific to season or method.
Rhode Island’s antlerless deer seasonal bag limit is regulated by each Deer Management Zone. The seasonal antlerless deer bag limit is not specific to season or method. Hunters are allowed to harvest bag limits within each zone.
Zone | Antlerless Deer Bag Limit |
---|---|
Zone 1 | Three (3) antlerless deer |
Zone 2 | Two (2) antlerless deer |
Zone 3 | Two (2) antlerless deer |
Zone 4 | Unlimited |
What Weapons can you Hunt Deer with in Rhode Island?
- Archery- Bow & Arrow
- Muzzleloading rifles
- Shotguns
- Crossbows
Shotgun:
Weapon | Details |
---|---|
Gauge | Must be 10, 12, 16, or 20 gauge are permitted |
Projectile | Must not be capable of holding more than five (5) shells, unless it is plugged with one (1) piece filler, which is incapable of removal without disassembling the gun. |
Ammunition | Single lead or alloy projectile, including rifled slugs or sabot round. |
Prohibited ammunition | Buckshot is prohibited at all times. |
Bow and Arrow:
Weapon | Details |
---|---|
Arrows | Only broadhead-tipped arrows with at least two (2) metal cutting edges are permitted. |
Broadheads | Broadheads must be seven-eighths of one inch (7/8”) or greater at the widest point, including mechanical broadheads. |
Bow characteristics | Minimum draw weight for hunting deer is 40lbs for archers using fixed broadheads and 50 lbs for mechanical broadheads. |
Crossbow:
Weapon | Details |
---|---|
Crossbow draw weight | Crossbow must have a minimum pull of 125lbs, a working mechanical safety, and a total length greater than 25 inches. |
Arrows/ bolts | Only broadhead-tipped arrows with at least two (2) metal cutting edges are permitted. |
Broadheads | Broadheads must be seven-eighths of one inch (7/8”) or greater at the widest point, including mechanical broadheads. |
Muzzleloading Rifle:
Weapon | Details |
---|---|
Powder | black powder or black powder substitute only. |
Caliber | Single barrel of.45 caliber or larger. |
Legal projectile | Must be single barrel or double barrel firearms, where a single projectile can be loaded from the muzzle are permitted. |
Ignition | Percussion caplock, flintlock, and in-line ignition systems using percussion caps, rifle, or shotshell primers. |
Ammunition | Single projectile, including round ball, or maxi ball type projectiles. Sabot rounds for muzzleloader firearms are permitted using lead, jacketed or solid copper bullets. |
What Types of Deer Are Popular to Hunt in Rhode Island?
White-tailed deer are the only type of deer available to hunt in Rhode Island. These deer virtually inhabit the entire state, from the ocean shoreline to the upland hills. Male white-tailed deer, called bucks, grow their antlers on a yearly basis and fall off once their rut is over.
What Else is Popular to Hunt in Rhode Island?
The state of Rhode Island may be one of the smallest, but it still offers over 55 000 acres of state-managed areas. Hunters mainly target small species of game, including:
- Wild Turkey
- Woodcock Pheasants
- Wild Boar
- Ruffed Grouse
- Waterfowl